
| Name | Rev. Fr.Karikunnil Johnson |
| Designation | Parish Priest- Pazhakulam |
| Address | Malankara Catholic Church, Pazhakulam |
| Phone | |
| Mobile | 9846534790 |
| [email protected] | |
| Home Parish | St. Mary's Malankara catholic church, Thuvayoor West |
| Date of Birth | 10-01-1975 |
| Blood Group | A+ |
| Parents | K.C. Samuel (late)& Thankamma (late) |
| Educational Profile | |
| Minor Seminary | St. Thomas Minor Seminary, Bathery |
| Major Seminary | St. Mary's Malankara Major Seminary, Trivandrum & St. Joseph's Pontifical Seminary, Aluva |
| Ordination | 30-12-2003 St. Mary's, Thuvayoor West |
| Feastday | 27-12 |
| Education | LP- Govt.LPS Thuvayoor, NSSUPS Thuvayoor, HS- St.Thomas HS, Kadampanadu, B.Ph, B.Th |
| Achievements | |
| Works |
Ministries
| Designation | Parish / Institution | From | To |
| Assistant Parish Priest | Christhuraja Cathedral, Arumanai, Marthandom | 2004 | 2006 |
| Parish Priest | Mathar, Vettykuzhy, Arumanai, Kanchiyode, Sivalokam, Ganapathikal, Keezhmancode, Vellachiparai | 2006 | 2010 |
| Parish Priest | Thottappally, Cheruthana, Karichal | 2010 | 2012 |
| Parish Priest | Poozhickadu, Kudassanadu | 2012 | 2015 |
| Parish Priest | Veliyam & Kottara | 2015 | 2018 |
| Parish Priest | Karthikappally, Muttom, Pallippadu, Vazhuthanam, Harippadu | 2018 | 2018 |
| Parish Priest | Muttom | 2018 | 2020 |
| Parish Priest | Mudiyoorkkonam | 2020 | 2021 |
| Parish Priest | Pallickavila, Moonnumukku | 2021 | 2022 |
| Parish Priest | Maruthoor, Koduvila | 2022 | 2023 |
| Parish Priest | Cheppadu, Ramapuram | 2023 | 2025 |
| Parish Priest | Pazhakulam | 2025-04-26 | |
Apostoaltes
| Designation | Parish / Institution | From | To |
| Director | Legion of Mary, Vincent De Paul ( Marthandom | 2004 | 2009 |
| Bursar | Pioneer Estate | 2006 | 2009 |
| Hostel Warden | Mar Ephrem College | 2009 | 2010 |
| Eparchial Director | Family Apostolate | 2010 | 2012 |
| Zonal Director | KCBC Family Commission's South Zone | 2010 | 2012 |
| Treasurer | St.Maria Vianney Priests' Wellfare Association | 2018 | 2021 |













